Home I SMS Solutions I Pricing I   API I  Reseller Zone   I Contact us l                                                                                                                             Hot Deals! l Enquiry Center l
companyname
User Name
Password
Terms






Price for SMS Package

One Year Validity

Credits Cost Per SMS Amount Service Tax Total Amount Validity
1000 0.50 500 52 552 1 year
2500 0.45 1125 116 1241 1 year
5000 0.40 2000 206 2206 1 year
10000 0.35 3500 361 3861 1 year
25000 0.30 7500 773 8273 1 year
50000 0.25 12500 1288 13788 1 year
100000 0.24 24000 2472 26472 1 year
250000 0.23 57500 5923 63423 1 year
500000 0.22 110000 11330 121330 1 year



6 Months Validity

Credits Cost Per SMS Amount Service Tax Total Amount Validity
1000 0.45 450 46 496 6 Month
2500 0.40 1000 103 1103 6 Month
5000 0.35 1750 180 1930 6 Month
10000 0.30 3000 309 3309 6 Month
25000 0.25 6250 644 6894 6 Month
50000 0.23 11500 1185 12685 6 Month
100000 0.21 21000 2163 23163 6 Month
250000 0.20 50000 5150 55150 6 Month
500000 0.19 95000 9785 104785 6 Month


Three Month Validity

Credits Cost Per SMS Amount Service Tax Total Amount Validity
1000 0.40 400 41 441 3 Month
2500 0.35 875 90 965 3 Month
5000 0.30 1500 155 1655 3 Month
10000 0.25 2500 258 2758 3 Month
25000 0.23 5750 592 6342 3 Month
50000 0.21 10500 1082 11582 3 Month
100000 0.20 20000 2060 22060 3 Month
250000 0.19 47500 4893 52393 3 Month
500000 0.18 90000 9270 99270 3 Month


Copyrights 2008 - MaruthiSoft Consultancy All rights reserved